4-High Rolling Mill
450-1450 mm strip width, 0.25 mm minimum strip thickness, 25 ton maximum coil weight.
800 m/min1200 kN4500 kW180 mm
View specs Five rolling mill models with strip width, thickness, speed, force and power values.
Strip width, minimum strip thickness, speed, force, motor power and roll diameter.
450-1450 mm strip width, 0.25 mm minimum strip thickness, 25 ton maximum coil weight.
550-1450 mm strip width, 0.03 mm minimum strip thickness, 28 ton maximum coil weight.
350-1450 mm strip width, 0.03 mm minimum strip thickness, 28 ton maximum coil weight.
450-1450 mm strip width, 0.03 mm minimum strip thickness, 0-28 ton maximum coil weight.
350-1780 mm strip width, 0.03 mm minimum strip thickness, 28 ton maximum coil weight.
| Model | Strip width | Min strip thickness | Speed | Rolling force | Coil weight | Motor power | Roll diameter |
|---|---|---|---|---|---|---|---|
| 4-High Rolling Mill | 450-1450 mm | 0.25 mm | 800 m/min | 1200 kN | 25 ton | 4500 kW | 180 mm |
| 6-High Rolling Mill | 550-1450 mm | 0.03 mm | 300-1500 m/min | 1200 kN | 28 ton | 500-12000 kW | 100-250 mm |
| Offset 8-High Rolling Mill | 350-1450 mm | 0.03 mm | 0-800 m/min | 1800 kN | 28 ton | 0-8500 kW | 60-145 mm |
| 18-High Rolling Mill | 450-1450 mm | 0.03 mm | 0-800 m/min | 1200 kN | 0-28 ton | 500-12000 kW | 90 mm |
| 20-High Sendzimir-Type Rolling Mill | 350-1780 mm | 0.03 mm | 800 m/min | 1200 kN | 28 ton | 350-12000 kW | 63 mm |
Send strip width, entry thickness, exit thickness, coil weight and material grade.