450-1450 mmstrip width range
0.25 mmminimum strip thickness
800 m/minmaximum rolling speed
25 tonmaximum coil weight
Basic specifications
| Parameter | Value | Unit |
| Mill model | 450-1450 | - |
| Strip width range | 450-1450 | mm |
| Minimum strip thickness | 0.25 | mm |
| Maximum entry thickness | 3 | mm |
| Maximum coil weight | 25 | ton |
| Maximum coil diameter | 2000 | mm |
| Minimum finished coil diameter | 600 | mm |
| Material types | 200/300/400-series stainless steel | - |
| Compatible yield strength | 800 | MPa |
| Applicable width range | 850-1250 | mm |
Performance and control
| Parameter | Value | Unit |
| Maximum rolling speed | 800 | m/min |
| Thickness control accuracy | 5 | μm |
| Width control accuracy | 0.1 | mm |
| Flatness control | 10 | I-Unit |
| Rolling force range | 1200 | kN |
| Tension control range | 0-50000 | N |
| Motor power | 4500 | kW |
| Transmission | gearbox / coupling | - |
| Drive type | AC/DC, servo | - |
Structure and configuration
| Parameter | Value | Unit |
| Roll arrangement | inline arrangement | - |
| Roll configuration | 4-roll structure | - |
| Roll diameter | 180 | mm |
| Roll material | D2 | - |
| Roll gap adjustment | hydraulic | - |
| Screw-down system | AGC automatic control system | - |
Control system
| Parameter | Value | Unit |
| Automatic gauge control (AGC) | closed-loop automatic control | - |
| Automatic tension control (AFC) | automatic tension stabilization | - |
| Automatic edge position control | edge-tracking sensor | - |
| HMI interface | Siemens | - |
| PLC / control system | 400 | - |
Installation and operation
| Parameter | Value | Unit |
| Footprint | 380 | m² |
| Total weight | 450 | ton |
| Power supply requirement | 690 | V/Hz |
| Installation period | 300 | days |
| Operators | 3 | operators |
| Noise level | 60 | dB |