550-1450 mmstrip width range
0.03 mmminimum strip thickness
300-1500 m/minmaximum rolling speed
28 tonmaximum coil weight
Basic specifications
| Parameter | Value | Unit |
| Mill model | 1450 | - |
| Strip width range | 550-1450 | mm |
| Minimum strip thickness | 0.03 | mm |
| Maximum entry thickness | 0.8-5.0 | mm |
| Maximum coil weight | 28 | ton |
| Maximum coil diameter | 2000 | mm |
| Minimum finished coil diameter | 508 | mm |
| Material types | 200/300/400-series stainless steel and carbon steel | - |
| Compatible yield strength | 800 | MPa |
| Applicable width range | 550-1250 | mm |
Performance and control
| Parameter | Value | Unit |
| Maximum rolling speed | 300-1500 | m/min |
| Thickness control accuracy | 5 | μm |
| Width control accuracy | 0.1 | mm |
| Flatness control | 10 | I-Unit |
| Rolling force range | 1200 | kN |
| Tension control range | 0-50000 | N |
| Motor power | 500-12000 | kW |
| Transmission | gearbox / coupling | - |
| Drive type | AC/DC, servo | - |
Structure and configuration
| Parameter | Value | Unit |
| Roll arrangement | inline arrangement | - |
| Roll configuration | 6-roll structure | - |
| Roll diameter | 100-250 | mm |
| Roll material | D2 | - |
| Roll gap adjustment | hydraulic | - |
| Screw-down system | AGC automatic control system | - |
Control system
| Parameter | Value | Unit |
| Automatic gauge control (AGC) | closed-loop automatic control | - |
| Automatic tension control (AFC) | automatic tension stabilization | - |
| Automatic edge position control | edge-tracking sensor | - |
| HMI interface | Siemens | - |
| PLC / control system | 400 | - |
Installation and operation
| Parameter | Value | Unit |
| Footprint | 380 | m² |
| Total weight | 690 | ton |
| Power supply requirement | 300 | V/Hz |
| Installation period | 180 | days |
| Operators | 4 | operators |
| Noise level | 60 | dB |